| Features | Minimum Coverage (TPL) | Basic Coverage (CDW) | Recommended – Full Coverage (Super CDW) |
|---|---|---|---|
| Third Party Liability Insurance Does not cover the rented vehicle. Covers damages caused to third parties in the event of a traffic accident. | ✔️ | ✔️ | ✔️ |
| Deposit | 200 € | 200 € | 200 € |
| Maximum Liability (Franchise / Excess) In case of damage, the renter is responsible only up to the stated amount. | Not applicable | 300 € | 100 € |
| Body Damage in Case of Accident In the event of a traffic accident, body damage to the vehicle is covered by the insurance company. | ❌ | ❌ | ✔️ |
| Glass, Headlights & Rims | ❌ | ❌ | ✔️ |
| Tire Damage / Puncture | ❌ | ✔️ | ✔️ |
| Police Report Requirement | ❌ | ❌ | ❌ |
| European Accident Report Requirement | ❌ | ❌ | ❌ |
⚠️ Any mechanical or body damage caused by off-road use is not covered
by any insurance.
(Examples: axle breakage, oil pan damage, tire rupture)
⚠️ No insurance covers rooftop tents or any camping equipment.
⚠️ Towing services or related costs caused by running out of fuel are not covered by insurance.
⚠️ Traffic fines issued by the police as a result of any accident are not covered by insurance.